
Hosta "Valley's Crazy Diamonds" information:
Size Category | |
Hosta height x width | 30x40 cm (12x16 in.) inches |
Leaf length x width | 12x11 cm (5x4 in.) inches |
Vein pairs | 8 |
Leaf color | |
Variegation | streaked, unstable |
Leaf type | very shiny, a bit rippled, a bit cupped |
Petiole | very shiny, a bit rippled, a bit cupped |
Scape | green |
Scape height | 45 cm (18 in.) |
Flower | pale lavender |
Fragrant | |
Flower length | 2 cm (0.8 in.) |
Flowering period | August - September |
Fertile | yes |
Pod | streaked |
Ploidy | |
Patents | |
Sports | |
Progeny |