Hosta "Satin Doll" information:
| Size Category | |
| Hosta height x width | 23x60 cm (9x24 in.) inches |
| Leaf length x width | 18x13 cm (7x5 in.) inches |
| Vein pairs | 11 |
| Leaf color | |
| Variegation | streaked, unstable |
| Leaf type | good, a bit rippled margin, a bit shiny, wavy |
| Petiole | good, a bit rippled margin, a bit shiny, wavy |
| Scape | green |
| Scape height | 35 cm (14 in.) |
| Flower | pale lavender |
| Fragrant | |
| Flower length | 1.5 cm (0.6 in.) |
| Flowering period | June |
| Fertile | no |
| Pod | green |
| Ploidy | |
| Patents | |
| Sports | |
| Progeny |
previous post