
Hosta "Robb's Dream" information:
Size Category | large |
Hosta height x width | 50x90 cm (20x35 in.) inches |
Leaf length x width | 28x21 cm (11x8 in.) inches |
Vein pairs | 11-12 |
Leaf color | |
Variegation | |
Leaf type | rippled margin |
Petiole | rippled margin |
Scape | glaucous green |
Scape height | 100 cm (39 in.) |
Flower | pale lavender |
Fragrant | |
Flower length | 6 cm (2.4 in.) |
Flowering period | June - July |
Fertile | yes/breeder |
Pod | streaked |
Ploidy | |
Patents | |
Sports | |
Progeny |