Hosta "Occupy Wall Street" information:
Size Category | |
Hosta height x width | 25x38 cm (10x15 in.) inches |
Leaf length x width | 13x8 cm (5x3 in.) inches |
Vein pairs | 5 |
Leaf color | |
Variegation | edge |
Leaf type | a bit rippled margin, a bit shiny, a bit wavy |
Petiole | a bit rippled margin, a bit shiny, a bit wavy |
Scape | green |
Scape height | 20 cm (8 in.) |
Flower | pale lavender |
Fragrant | |
Flower length | 2.5 cm (1 in.) |
Flowering period | July - August - September |
Fertile | yes |
Pod | green |
Ploidy | |
Patents | |
Sports | |
Progeny |