Hosta "Little Jill" review
Similar to 'Little Jim'. A misspelling? They look pretty close to the same plant, except for "Little Jill" grows faster and a little larger say 11" and "Little Jim" is 9" and slower growing. I would say that the leaf size or shape is pretty much the same shape and both are streaked [Rod Kuenster].
Hosta "Little Jill" information:
| Size Category | small |
| Hosta height x width | 13x35 cm (5x14 in.) inches |
| Leaf length x width | 10x2 cm (4x1 in.) inches |
| Vein pairs | 2-4 |
| Leaf color | |
| Variegation | streaked |
| Leaf type | lance, a bit wavy |
| Petiole | lance, a bit wavy |
| Scape | green |
| Scape height | 50 cm (20 in.) |
| Flower | lavender |
| Fragrant | |
| Flower length | 4.5 cm (1.8 in.) |
| Flowering period | September |
| Fertile | yes |
| Pod | streaked |
| Ploidy | |
| Patents | |
| Sports | |
| Progeny |
previous post