Hosta "Kalamazoo" review
Margin changes from greenish white to clear white in summer.
Hosta "Kalamazoo" information:
Size Category | medium |
Hosta height x width | 70x50 cm (28x20 in.) inches |
Leaf length x width | 26x8 cm (10x3 in.) inches |
Vein pairs | 8 |
Leaf color | |
Variegation | edge |
Leaf type | shiny, wavy margin |
Petiole | shiny, wavy margin |
Scape | green |
Scape height | 70 cm (28 in.) |
Flower | lavender,tubular |
Fragrant | |
Flower length | |
Flowering period | July - August |
Fertile | |
Pod | red |
Ploidy | |
Patents | |
Sports | |
Progeny |