
Hosta "Jipson Place Summer Solstice" review
Giant, fast grower. Withstands a lot of sun in Indiana. Around the summer solstice its color begins a series of color changes. Show stopper across the garden.
Hosta "Jipson Place Summer Solstice" information:
Size Category | gigantic |
Hosta height x width | 100x220 cm (39x87 in.) inches |
Leaf length x width | 38x30 cm (15x12 in.) inches |
Vein pairs | 15-16 |
Leaf color | |
Variegation | lutescent |
Leaf type | a bit rippled margin, wavy, corrugated |
Petiole | a bit rippled margin, wavy, corrugated |
Scape | green |
Scape height | 95 cm (37 in.) |
Flower | near white,striped,lavender |
Fragrant | |
Flower length | 5 cm (2 in.) |
Flowering period | June - July |
Fertile | yes |
Pod | green |
Ploidy | |
Patents | |
Sports | |
Progeny |