
Hosta "Hunter V. Berthelot" information:
Size Category | large |
Hosta height x width | 65x120 cm (26x47 in.) inches |
Leaf length x width | 36x23 cm (14x9 in.) inches |
Vein pairs | 11 |
Leaf color | |
Variegation | |
Leaf type | very rippled, very shiny, a bit wavy |
Petiole | very rippled, very shiny, a bit wavy |
Scape | green |
Scape height | 125 cm (49 in.) |
Flower | pale lavender,striped |
Fragrant | |
Flower length | 6.5 cm (2.6 in.) |
Flowering period | July - August |
Fertile | no |
Pod | |
Ploidy | |
Patents | |
Sports | |
Progeny |