
Hosta "Eola Salad Bowl" information:
Size Category | small |
Hosta height x width | 10x35 cm (4x14 in.) inches |
Leaf length x width | 8x4 cm (3x2 in.) inches |
Vein pairs | 5 |
Leaf color | |
Variegation | viridescent |
Leaf type | very twisted, very wavy |
Petiole | very twisted, very wavy |
Scape | green |
Scape height | 40 cm (16 in.) |
Flower | pale lavender,tubular |
Fragrant | |
Flower length | |
Flowering period | June - July |
Fertile | |
Pod | |
Ploidy | |
Patents | |
Sports | |
Progeny |