
Hosta "Cosmic Rain" information:
Size Category | |
Hosta height x width | 53x100 cm (21x39 in.) inches |
Leaf length x width | 22x13 cm (9x5 in.) inches |
Vein pairs | 12-14 |
Leaf color | |
Variegation | streaked, unstable |
Leaf type | a bit rippled margin, a bit shiny, a bit cupped, a bit wavy, a bit corrugated |
Petiole | a bit rippled margin, a bit shiny, a bit cupped, a bit wavy, a bit corrugated |
Scape | green with yellow streaks |
Scape height | 110 cm (43 in.) |
Flower | pale lavender,striped |
Fragrant | |
Flower length | 5 cm (2 in.) |
Flowering period | August |
Fertile | yes |
Pod | streaked |
Ploidy | |
Patents | |
Sports | |
Progeny |