
Hosta "Colesburg Wiggles" information:
Size Category | |
Hosta height x width | 35x65 cm (14x26 in.) inches |
Leaf length x width | 15x5 cm (6x2 in.) inches |
Vein pairs | 5 |
Leaf color | |
Variegation | edge |
Leaf type | very rippled, lance |
Petiole | very rippled, lance |
Scape | green |
Scape height | 65 cm (26 in.) |
Flower | pale purple,striped |
Fragrant | |
Flower length | 5.5 cm (2.2 in.) |
Flowering period | July - August |
Fertile | yes |
Pod | streaked |
Ploidy | |
Patents | |
Sports | |
Progeny |