Hosta "Cascading Waters" information:
Size Category | |
Hosta height x width | 55x137 cm (22x54 in.) inches |
Leaf length x width | 30x19 cm (12x7 in.) inches |
Vein pairs | 8 |
Leaf color | |
Variegation | edge |
Leaf type | very twisted tip, wavy |
Petiole | very twisted tip, wavy |
Scape | dark purple bottom and top |
Scape height | 80 cm (31 in.) |
Flower | pale lavender,striped |
Fragrant | |
Flower length | 5 cm (2 in.) |
Flowering period | July - August - September |
Fertile | yes |
Pod | green |
Ploidy | |
Patents | |
Sports | |
Progeny |