Hosta "Caesar Augustus" information:
| Size Category | small |
| Hosta height x width | 23x30 cm (9x12 in.) inches |
| Leaf length x width | 10x8 cm (4x3 in.) inches |
| Vein pairs | 6 |
| Leaf color | |
| Variegation | medio |
| Leaf type | twisted |
| Petiole | twisted |
| Scape | green |
| Scape height | 38 cm (15 in.) |
| Flower | lavender |
| Fragrant | |
| Flower length | 1.5 cm (0.6 in.) |
| Flowering period | June - July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Sports | |
| Progeny |
previous post