
Hosta "Free Jazz" information:
Size Category | |
Hosta height x width | 40x70 cm (16x28 in.) inches |
Leaf length x width | 19x11 cm (7x4 in.) inches |
Vein pairs | 9-10 |
Leaf color | |
Variegation | streaked, unstable |
Leaf type | a bit shiny |
Petiole | a bit shiny |
Scape | green streaked creamy white |
Scape height | 55 cm (22 in.) |
Flower | lavender |
Fragrant | |
Flower length | 3 cm (1.2 in.) |
Flowering period | July |
Fertile | yes/breeder |
Pod | streaked |
Ploidy | |
Patents | |
Sports | |
Progeny |